Recording Fees
Recording fees are calculated per page for each document presented. No special assessments or declarations are required.
Plats & Surveys
| Description | $ (ea) |
|---|---|
| 18" x 24" (Plat) | $ 44.00 |
| 36" x 24" (Plat) | $ 69.00 |
| 18" x 24" (Survey) | $ 24.00 |
| 36" x 24" (Survey) | $ 29.00 |
| Note: Please provide 3 paper originals (no mylars please) | |
Real Estate Records
| Description | $ (ea) |
|---|---|
| 1st Page | $ 24.00 |
| Each Additional Page | $ 3.00 |
| Multiple book & Page Reference on Releases & Assignments | $ 5.00 (per reference) |
| Non-standard fee | $ 25.00 |
UCC/Financing Statement
| Description | $ (ea) |
|---|---|
| UCC Termination | $ 6.00 |
| Copy Request | $ 14.00 ($ .50 per page after 10 pages) |
| Information Request | $ 14.00 |
| Note: Copy and information requests must be made on a UCC-14 form | |
Tax Liens
| Description | $ (ea) |
|---|---|
| Federal | $ 9.00 |
| Federal Release | $ 7.50 |
| State | $ 3.00 |
| State Release | $ 1.50 |
| Note: Searches for Federal and State tax liens are $ 4.00 each per name. Please make written request. | |
